Split Body Rear Loader
DUAL PERSONALITY: TOUGH AND FLEXIBLE.
The Split Body Rear Loader is made with the same level of detail and quality as our Heavy Duty or XC units, but it is designed for dual stream routes. The Split Body Rear Loader is available in two body sizes (25 and 32 cubic yard) and two configurations (a 60/40 or a 75/25 split) to meet the needs of your operation.
The tailgates operate completely independent of each other. There are controls on both sides of the tailgate so you can pack from either side of the truck.
And, because we offer automatic tailgate locks, you can more safely eject your load at mixed use recycling centers from inside the cab.
► McNeilus Split-Body Rear Loader Prototype Debuts in Montreal
Specifications:
PERFORMANCE
Compaction | Up to 1,000 lbs per yd |
Hopper Sizes | |
Packing Cycle | 22-26 seconds |
HYDRAULIC
PUMP | |
Type | Tandem Gear |
Face Support | 2,800 psi @ 1,150 RPM |
OIL RESERVOIR | |
Tank Capacity | 55 gallons |
Filter(s) | |
VALVES | |
Shut-Off | Ball Valve |
Packing Control | Spool Type |
Ejector and Tailgate Raise | Spool Type |
Pump Control | Cartridge + Manifold Type |
CYLINDERS
CYLINDER | TYPE | BORE (inch/mm) |
Tailgate Lift | Single Acting (4x) | 2.75/ 69.9 |
Tailgate Lock | Double Acting (4x) | 2.50/ 63.5 |
Ejector (25 yd) | Double Acting (2x)4-Stage Telescopic | 6.25/ 158.8 |
Ejector (32 yd) | Double Acting (5x)5-Stage Telescopic | 7.50/ 190.5 |
Slide (75 ratio) | Double Acting (2x) | 4.00/ 101.6 |
Sweep (75 ratio) | Double Acting (2x) | 3.50/ 88.9 |
Slide (60 ratio) | Double Acting (2x) | 3.75/ 95.3 |
Sweep (60 ratio) | Double Acting (2x) | 3.25/ 82.6 |
Slide (40 ratio) | Double Acting (2x) | 3.25/ 82.6 |
Sweep (40 ratio) | Double Acting (2x) | 2.50/ 63.5 |
Slide (25 ratio) | Double Acting (1x) | 3.25/ 82.6 |
Sweep (25 ratio) | Double Acting (1x) | 3.00/ 76.2 |
BODY CAPACITY
BODY SIZE | 25 yd³ (yd³ / m³) | 32 yd³ (yd³ / m³) |
Volume – Curbside (60%) | 15/ 11.5 | 19.2/ 14.7 |
Volume – Streetside (40%) | 10/ 7.7 | 12.8/ 9.8 |
Volume – Curbside (25%) | 6.3/ 4.8 | 8/ 6.2 |
Volume – Streetside (75%) | 18.7/ 14.3 | 24/ 18.4 |
BODY
BODY SIZE | 25 yd³ | 32 yd³ |
Total Body Capacity (yd³ / m³) | 25/ 19.1 | 32/ 24.5 |
Overall Length (inch/mm) | 273.5/ 6946.9 | 273.5/ 6946.9 |
Overall Width (inch/mm) | 97/ 2463.8 | 97 / 2463.8 |
Overall Height above Frame (inch/mm) | 95/ 2387.6 | 95 / 2387.6 |
Overall Height Tailgate Raised (inch/mm) | 165/4191 | 165 / 4191.0 |
Approx. Gross Weight | 21450/ 9730 | 24200 / 10977 |
TAILGATE
HOPPER CAPACITY | |
Swept Volume – Curbside (60%) (yd³ / m³) | 1.38 / 1.05 |
Swept Volume – Streetside (40%) (yd³ / m³) | 1.01/ 0.77 |
Swept Volume – Curbside (25%) (yd³ / m³) | 0/60/ 0.46 |
Swept Volume – Streetside (75%) (yd³ / m³) | 1.79/ 1.37 |
MCNEILUS WARRANTIES
Cylinders | 2 year limited warranty from date of delivery |
Hydraulic Pump and Valves | 2 years from date of delivery |
Packer Unit | 6 months from date of delivery |