AutoReach Automated Side Loader
NO OBSTACLES. NO EXCUSES.
The McNeilus AutoReach Automated Side Loader with the All-Can grabber arm is the only side loader that can reach side-to-side as well as out.
Reach around the mailbox instead of lurching your truck forward. The AutoReach G2 brings a new hopper, follower, and controls to our most versatile automated platform.
The AutoReach G2 arm can swing through an 8-foot arc, bringing the tightest cul-de-sac within easy reach of our cart friendly grabber. Save your fuel, your transmission, and your sanity.
Specifications:
BODY
Roof | 11-gauge AR200 |
Side Walls, First Section Street Side | 1/8″ AR450 |
Side Walls, All other sections | 11-gauge AR200 |
Body Longitudinal | 10-gauge GRD 50 high-strength steel (formed channel) with 3/16″ doubler plates at hinge and lift stress points |
Front Body Crossmembers | 3/8″ ASTM A500 GRD B tube and one 1/4″ ASTM A500 GRD B tube |
Bolt-on Fender | 14-gauge ASTM A607 GRD 50 steel |
TAILGATE
Side and Rear Walls | 1/8″ AR450 |
Post and Bolsters (header and footer) | 10-gauge ASTM A715 & A607 GRD 50 high-strength steel |
HOPPER
Lower Hopper Sides | LH side 3/16″ AR200, RH side 10-gauge ASTM A607 GRD 50 |
Upper Hopper Sides | 14-gauge ASTM A607 GRD 50 high-strength steel |
Hopper Floor Wear Area | 1/4″ AR400 |
Hopper Assist Panel | 3/16″ AR200 |
Hopper Ribs | 12-gauge GRD 50 high-strength steel |
Floor Support | 11-gauge ASTM A500 GRD B tubing, 10-gauge GRD 50 formed steel |
PACKER
Packing Face | 1/4″ AR200 |
Sides | 3/8″ ASTM A572 GRD 50 high-strength steel |
Follower Panels (one section) | 10-gauge ASTM A36 HR mild steel |
Support Frame | 10-gauge ASTM A36 HR mild steel |
Welded Structure | 3/8″ GRD 50 steel |
Upper Packer Reinforcement Plates | 1/4″ ASTM A572 GRD 50 steel |
Lower Packer Face Tube | 5″ x 5″x 1/4″ ASTM A500 steel |
ARM
Inner Arm | 5″ x 7″ x 1/4″ rectangular tubing |
Outer Arm | 1/4″ GRD 50 high-strength steel web, 1/2″ GRD 50 high-strength steel outer plate |
Lifter Link Arm | 3/4″ GRD 50 high-strength steel welded structure |
Arm Mounting Bracket | 1/2″ GRD 50 high-strength steel (bolted to chassis) |
Grabber | 2-piece bolt on welded structure, inner section 3/8″ & 1/4″ GRD 50 high-strength steel, outer section 3/8″ T-1 |
OPERATIONS
Command Zone™ — R controls
HYDRAULICS
Pump Make/Model | Parker Dual P350 with Pack-on-the-go flow control system |
Pump Flow | 35 gpm @ 800 rpm |
Main Valve Assembly | Parker VA35, MRV setting — 2500 psi |
Arm Valve Assembly | Parker VA20, MRV setting — 2000 psi |
Oil Reservoir | 50 gallons |
Filter | Parker 40 CN, 100 mesh suction strainer |
CYLINDERS
Packer | 4-1/2″ bore x 3″ rod x 52-3/4″ stroke |
Tailgate | 2-1/2″ bore x 1-1/2″ rod x 38″ stroke |
Grabber | 2″ bore x 1″ rod x 6-1/4″ stroke |
Reach | 3-1/2″ bore x 2″ rod x 14-3/4″ stroke |
Lift | 3-1/2″ bore x 2″ rod x 17-8/9″ stroke |
Swing | 2″ bore x 1-1/4″ rod x 9-3/25″ stroke |
HARDWARE
Weather Pak and Deutsch connectors |
Aeroquip hoses and fittings |
Hydra-Zorb™ and Stauff clamps |
OTHER OPTIONS AVAILABLE
Hopper work lights | |
Strobe light | |
Trapezoidal lights | |
Camera-assist lights | |
Peterson smart lights | |
Clear coat | |
Fire extinguisher/bracket | |
Auxiliary axes (call for application) | |
Camera systems – single, dual and triple | |
Mud flaps – front and/or rear | |
Decals (call for pricing) | |
Plastic shovel | |
Toolbox | |
Paint colors |